top of page
Tilt and Turn
WSTT-70 | WSTT-88 | |
---|---|---|
FRAME DEPTH | 2.75" | 3.5" |
TYPICAL ALUMINUM THICKNESS | 0.08 | 0.08 |
AMMA RATING | CW-PG30 | CW-PG30 |
TEST SIZE | 47"X71" | 47"X71" |
STRUCTURAL PSF | 45.11 psf | 45.11 psf |
AIR CFM/SF | 0.08 CFM/SF | 0.03 CFM/SF |
WATER PSF | 12.11 psf | 4.56 psf |
U-FACTOR | 0.3 | 0.33 |
SHGC | 0.32 | 0.34 |
STC | 35 | 38~43 |
OITC | 26 | 31~35 |
WSTT-70 Windows
-
Multiple lock
-
German hardware
-
2-3/4” thick Aluminum frame
-
Thermal break
-
EPDM gasket
-
Triple Pane Standard
-
Double Pane Option
bottom of page