top of page
Fixed
WSF-70 | WSF-88 | |
---|---|---|
FRAME DEPTH | 2.75" | 3.5" |
TYPICAL ALUMINUM THICKNESS | 0.08 | 0.08 |
AMMA RATING | AW-PG30 | - |
TEST SIZE | 59"X59" | - |
STRUCTURAL PSF | 45.11 psf | - |
AIR CFM/SF | 0.02 CFM/SF | - |
WATER PSF | 4.59 psf | - |
U-FACTOR | 0.29 | 0.31 |
SHGC | 0.33 | 0.37 |
STC | 34 | - |
OITC | 26 | - |
WSF-70 Windows
-
Triple –glazed
-
2-3/4” thick Aluminum frame
-
Thermal break
bottom of page